 |
Naperville Central H.S. |
Posted below in alphabetical order are the 2011 teachers' and administrators' salaries for Naperville School District 203.
The teachers in Naperville's 2 high schools, 5 middle and 14 elementary schools are handsomely rewarded for their efforts. Yet this hasn't stopped their Naperville Unit Education Association from
filing a complaint last week to seek even more cash for 107 of their members who've hit the ceiling of the salary scale.
It seems no one apprised the IEA affiliate that there was something of an economic crisis going on and many of those who pay their salaries are forgoing raises, if they still have jobs at all.
For all of their union's enthusiasm for the election of Barack Obama, they seem to have conveniently turned a deaf ear to his admonition that this is a time for "shared sacrifice."
If anything, with an
increasing number of homes underwater, if not in foreclosure, it would seem to be a time for considering if some of these gold plated salaries might not just be a tad excessive and in need of downward readjustment.
Among the highlights of the Naperville teachers' salaries:
--- 2 sex ed teachers pulling down $122k and $115k
--- A $112k drivers ed teacher
--- 14 guidance counselors pulling down between $100k and $124k
--- 21 gym teachers with six figure salaries, the highest being $151k
--- 8 social workers and 4 psychologists reeling in 6 figures
--- And of course, an army of 57 administrators pulling down between 100k and $242k a year.
Following is the complete list of Naperville CUSD 203 teachers salaries and you can judge for yourself. It was compiled from data supplied by the Illinois State Board of Education pursuant to a Freedom of Information suit brought by the Family Taxpayers' Foundation (FTF.)
This data was garnered from the
Family Taxpayers' Foundation which filed a FOI lawsuit to enable the public to see how their tax dollars are being spent.
For further information on an individual employee,such as teaching specialty and years of employment, click on the individual's name. These are the latest available salary figures and were updated on 10/22/12.
In most cases these salaries are for 9 months of work.
Naperville CUSD 203 2011 - Download data
|
NAME | SALARY |
|
|
Aaron, Candice | $91,255 |
Abbott, Jean | $83,595 |
Abshire, Carolyn | $81,607 |
Adamatis, Patricia | $111,319 |
Adams, Kyle | $63,095 |
Aguilera, Domenica | $44,334 |
Albiniak, Mike | $67,695 |
Albiniak, Sarah | $65,611 |
Allen, Megan | $43,660 |
Allen, Richard | $125,930 |
Allen, Tarah | $79,318 |
Alles, Colleen | $55,023 |
Allison, Patricia | $47,985 |
Aloe-Millsaps, Mary | $95,886 |
Alstadt, David | $84,581 |
Altimier, Debra | $101,728 |
Amberger, Robin | $104,197 |
Amburn, Amanda | $68,048 |
Ameri, Charity | $72,015 |
Ancira, Sara | $74,637 |
Anderson, Erin | $123,819 |
Anderson, Kristen | $66,753 |
Anderson, Noel | $74,815 |
Anderson, Sarah | $78,932 |
Anderson, Sheryl | $65,839 |
Anderson, Stacy | $69,176 |
Anderson, Susan | $129,847 |
Anderson, Wayne | $143,176 |
Andonian, Ann | $64,063 |
Andre, Donald | $115,399 |
Andrees, Lynn | $95,535 |
Angelos, Kathleen | $107,806 |
Antonio, Dennise | $88,322 |
Antonio, Lisa | $108,000 |
Applegate, Lee | $95,311 |
Arizaga, Sylvia | $77,606 |
Arlis, Thomas | $98,861 |
Armitage, Geralyn | $123,270 |
Arndt, Jeffrey | $50,260 |
Arvidson, Jacquelyn | $49,673 |
Ashley, Courtney | $49,672 |
Ashton, Cary | $68,619 |
Aspan, Stephanie | $60,690 |
Atiq, Jihan | $69,550 |
Atseff, Jennifer | $42,657 |
Atseff, Laura | $71,050 |
Auld, Thomas | $83,743 |
Awe, Nanette | $86,584 |
Bachar, Candace | $53,601 |
Bailey, Joyce | $101,364 |
Bailey, Mark | $94,129 |
Baird, Hiram | $67,549 |
Baker, Debra | $86,386 |
Baker, Diane | $97,800 |
Bakke, Brian | $111,247 |
Bakke, Mary | $99,471 |
Baldwin, Barry | $93,011 |
Ballard, Richard | $83,568 |
Banach, Nancy | $57,294 |
Barbino, Eleanor | $63,422 |
Barenbrugge, Karen | $64,501 |
Barr, Katherine | $63,079 |
Barrett, Andrea | $48,489 |
Barry, Kathleen | $79,683 |
Barth, Amy | $72,696 |
Bartosz, Rebecca | $82,539 |
Bates, Rebecca | $70,493 |
Baumgartner, Gina | $83,024 |
Baumgartner, Jennifer | $97,582 |
Bean, Marcia | $114,453 |
Beck, Brittany | $49,042 |
Becvar, Paul | $30,964 |
Bedore, Jeffry | $78,180 |
Bee, Martin | $137,307 |
Beehler, Julie | $120,260 |
Behrends, Charlene | $120,667 |
Belasich, Taryen | $44,485 |
Bell, Barbara | $75,770 |
Bell, Charles | $104,178 |
Bell, Christine | $92,224 |
Bell, Kristine | $71,305 |
Benages, Kevin | $54,931 |
Bender, Doris | $65,881 |
Bennett, Linda | $61,984 |
Benning, Allison | $58,028 |
Benson, Joan | $71,108 |
Bentel, Christina | $44,056 |
Bentley, Jeromy | $72,421 |
Benyo, Christopher | $109,623 |
Berczynski, Denise | $46,545 |
Berdiel, Theresa | $71,697 |
Bergantino, Angela | $56,868 |
Berkley, Ross | $60,851 |
Bert, Amanda | $51,725 |
Betterman, Kathleen | $123,513 |
Bey, Charles | $60,584 |
Beyer, Susan | $93,614 |
Bibby, Carole | $74,812 |
Biddinger, Patricia | $100,824 |
Biggs, Kathryn | $74,847 |
Bilardello, John | $105,350 |
Billings, Nancy | $83,061 |
Birch, Stephanie | $70,409 |
Bishop, Emily | $79,277 |
Biskup, Jamie | $72,772 |
Blackburn, Thomas | $116,953 |
Blaisdell, Regina | $109,219 |
Blaskovich, Kathryn | $0 |
Blaskovitz, Jennifer | $45,745 |
Blondell, Matthew | $30,480 |
Blumthal, John | $54,225 |
Bochenski, Michael | $70,367 |
Bockman, Gwen | $113,664 |
Bodinet, Dora | $53,154 |
Bohdan, Thomas | $120,428 |
Bonet, Don | $100,834 |
Boor, Jane | $111,854 |
Borgman, Brianne | $57,032 |
Bornancin, Nathan | $57,844 |
Bostrom, Barbara | $70,605 |
Bowman, Barbara | $78,104 |
Boykins, Denise | $107,474 |
Bradley III, Charles | $60,505 |
Brady, Lori | $90,172 |
Brady, Seth | $67,509 |
Brandes, Jennifer | $59,805 |
Brasel, April | $66,448 |
Braun, James | $122,780 |
Breese, Karen | $123,472 |
Brenner, Lindsey | $60,822 |
Breslin, Pamela | $71,461 |
Brindle, Kristin | $87,522 |
Briseno, Dr. Kathleen | $125,232 |
Brooks, Renae | $123,217 |
Brotherly-Lamb, Ann | $108,674 |
Brown, Catherine | $78,313 |
Brown, Christine | $81,998 |
Brown, Daniel | $52,905 |
Brown, Timothy | $89,924 |
Brucker, Elizabeth | $75,757 |
Buckland, Allyson | $110,191 |
Buckley, Michael | $97,544 |
Bukusi, Wanjugu | $79,658 |
Buresh, Scott | $51,127 |
Burghardt, William | $73,959 |
Burke, Jeffrey | $93,437 |
Burke, Lisa | $110,618 |
Burke, Tamara | $84,526 |
Burns, Kathleen | $105,857 |
Burns, Lauren | $60,138 |
Butler, Heather | $29,292 |
Cabrera, Karen | $96,822 |
Cain, Sarah | $58,740 |
Callaghan, Caitlin | $47,969 |
Callahan, Jane | $118,560 |
Campbell, Karen | $63,917 |
Campise, Gino | $58,858 |
Campos, Christine | $116,829 |
caneff, Cathy | $109,084 |
Cannon-Ruffo, Colleen | $84,115 |
Cantu, Joey | $55,890 |
Canty, Karen | $52,762 |
Carbonaro, John | $73,007 |
Cardenas, Lisa | $53,095 |
Carlson, April | $114,453 |
Carlson, Janet | $114,538 |
Carlson, Keith | $59,497 |
Carlson, Lisanne | $54,787 |
Carpenter, Madeline | $58,312 |
Carroll, David | $80,500 |
Carson, Jean | $121,890 |
Carter, Joyce | $90,141 |
Casey, Edward | $52,085 |
Castner, Kimberly | $109,001 |
Catalano, Lisa | $97,420 |
Cavlovic, Amy | $74,125 |
Cerchio, Pamela | $97,255 |
Ceresa, Andaree | $64,668 |
Champion, Thomas | $87,856 |
Chaney, Jeremiah | $89,869 |
Chenelle, Julia | $50,399 |
Cheng, Yvonne | $60,087 |
Chesters, Katherine | $63,028 |
Chiappetta, James | $59,754 |
Chidley, Carin | $80,371 |
Chipman, Katrina | $76,391 |
Chiszar, David | $119,848 |
Chiu, Piling | $71,833 |
Choate, Pamela | $129,001 |
Christensen, Cynthia | $114,453 |
Christenson, Lynette | $59,376 |
Christoff, Samantha | $71,556 |
Churchill, Keri | $92,069 |
Cibils, Lynn | $63,237 |
Cirko, Leslie | $97,106 |
Clancy, Marissa | $65,136 |
Clark, Cheryl | $105,328 |
Clark, Lorraine | $81,741 |
Clarke, Barbara | $64,883 |
Clarke, Jennifer | $62,065 |
Clarke, Jillian | $62,433 |
Cluver, Michael | $96,234 |
Cohen, Deborah | $91,971 |
Cohoon, Catherine | $106,340 |
Cole, John | $61,441 |
Collier, Flint | $62,300 |
Colon, Laura | $70,423 |
Comerford, Julie | $53,046 |
Compton, Jeffrey | $127,885 |
Conant, Elizabeth | $57,317 |
Cone, Eva | $49,380 |
Conley, Jennifer | $45,609 |
Connell, Lisa | $86,497 |
Connolly, Mary | $124,746 |
Connor, Martha | $113,405 |
Connor, Sean | $44,735 |
Cook, Ashlee | $55,183 |
Cooke, Suzanne | $95,569 |
Coppersmith, Eric | $47,613 |
Corrigan, Kaye | $110,051 |
Cortes, Damary | $67,905 |
Cosantino, Elaine | $99,020 |
Cota, Deborah | $84,011 |
Cotrano, Amber | $63,618 |
Cotton, Lisa | $61,757 |
Coutts, Trudi | $129,462 |
Crackel, Michael | $140,778 |
Craig, David | $63,817 |
Cramer, Diana | $95,583 |
Crannell, Cara | $53,465 |
Creel, Nancy | $60,932 |
Cremins, Connie | $63,089 |
Crile, Rachelle | $0 |
Criss, Kathleen | $29,809 |
Crockett, Jeanine | $111,599 |
Croco, Suzanne | $104,098 |
Crowe, Joyce | $107,971 |
Crowell, Elise | $124,460 |
Cummings, Debra | $90,203 |
Cummings, Kristin | $72,049 |
Cunningham, Mary | $84,216 |
Currier, Karen | $119,438 |
Cusack, Linda | $108,048 |
Cussick, Ann | $43,181 |
Dahn, Eric | $53,152 |
Dalton, Lisa | $88,135 |
Damery, Brian | $72,877 |
Danbom, Deborah | $70,999 |
Danbom, Jeffrey | $76,827 |
Davies, Lauren | $43,085 |
Davis, Brent | $100,258 |
Davis, David | $79,845 |
Davis, Karyn | $88,165 |
Davison, Deborah | $74,381 |
Day, Christine | $70,126 |
Day, Jacqueline | $106,505 |
De Moulin, Mark | $138,169 |
DeBora, Ryan | $65,033 |
DeGan, Cheryl | $84,665 |
DeGraff, Tricia | $72,335 |
Dehmlow, Jenne | $84,883 |
Denemark, Steven | $117,085 |
Denius, Lisha | $70,937 |
Denton, Nicole | $30,961 |
DeSantis, Michelle | $65,668 |
DesJardine, Kimberly | $81,208 |
Dethrow, Matthew | $82,779 |
Deurlein, Rebecca | $83,060 |
Devick, Joey | $28,816 |
Di Bona, Mary Beth | $112,839 |
Dickow, David | $51,074 |
DiGiovanni, Nicholas | $121,338 |
Dill, Marcellina | $60,318 |
Dinon, Lisa | $58,737 |
DiOrio, Jeffrey | $49,049 |
Diorio, Rebecca | $73,739 |
Discipio, Jacquelyn | $92,706 |
Dlabal, Edward | $108,010 |
Dlabal, Elaine | $110,489 |
Dodge, Jarret | $57,793 |
Doenges, Susan | $103,638 |
Dohm, Tina | $82,355 |
Dolan, Gail | $99,674 |
Dolan, Patrick | $107,972 |
Doman, Michael | $93,740 |
Dominak, Nicole | $53,240 |
Donatelli, Jennifer | $71,477 |
Dore, Judith | $89,865 |
Dostal, Laura | $44,551 |
Douglas, Christa | $43,693 |
Doyle, Deborah | $93,414 |
Doyle, Jennifer | $23,157 |
Drach, Katherine | $48,354 |
Dryer, Darlene | $37,110 |
Ducommun, Marian | $104,314 |
Duncan, Kathleen | $157,527 |
Duncan, Neil | $76,613 |
Dunham, Laura | $51,316 |
Dunlap, Kari | $32,275 |
Dunn, Brian | $60,002 |
Dunnett, David | $72,212 |
Dvorchak, Tracy | $93,905 |
Dycus, Jason | $99,706 |
Dyer, Shannon | $45,240 |
Dykema, Elise | $45,033 |
Eby, Kermit | $123,822 |
Eckhardt, Sandra | $97,495 |
Eide, Heather | $50,987 |
Eilers, Connie | $58,633 |
Eilers, Melanie | $31,268 |
Eissens, Amy | $71,186 |
Ekey, Tricia | $75,190 |
Elder, Justin | $49,970 |
Ellberg, Michael | $93,442 |
Elsen, Mary | $78,318 |
Engel, Pamla | $104,832 |
Engeldahl, Jennifer | $70,438 |
Engler, Tami | $56,636 |
Epstein, Nikole | $61,810 |
Eriksen, Kimberly | $83,171 |
Ernst, Zachary | $46,782 |
Erwin, KariLee | $60,572 |
Estes, Brandon | $61,164 |
Evans Kinsella, Kelly | $63,525 |
Evans, Mary | $113,289 |
Even, James | $111,292 |
Ewanic, Lauren | $71,472 |
Eyre, Marissa | $52,699 |
Eysturlid, Erica | $84,023 |
Facinelli, Bonnie | $112,103 |
Fahey, Breanne | $71,364 |
Falbo, Gina | $47,273 |
Falk, Joshua | $69,942 |
Fallon, Patrick | $107,464 |
Farmer, Linda | $97,537 |
Farrell, Kathleen | $84,631 |
Farrell, Kevin | $81,862 |
Farrelly, Mary | $96,185 |
Farson, Jeffery | $107,870 |
Faryan, Laurie | $99,059 |
Fedderly, Kathleen | $100,432 |
Feret, Susan | $105,361 |
Ferrari, Sharon | $93,222 |
Ferrin, Barbara | $106,420 |
Ferris, Jennifer | $92,880 |
Ferro, Jamie | $74,603 |
Ferro, Joseph | $74,385 |
Fertel, Traci | $77,914 |
Fiore, John | $100,773 |
Fischer, Sharon | $116,906 |
Fisher, Sarah | $58,288 |
Fitterer, Sandra | $59,726 |
Fitzenreider, Noah | $26,278 |
Fitzgerald, Lisa | $56,706 |
Fitzpatrick, Luann | $80,478 |
Fitzpatrick, Megan | $75,872 |
Flack, Suzy | $72,921 |
Fling, Janice | $85,424 |
Floor, Elena | $59,084 |
Foerch, Bradley | $117,688 |
Fogg, Deborah | $112,421 |
Foley, Arthur | $123,121 |
Foley, Karen | $116,336 |
Fong, Craig | $90,124 |
Ford, Shannon | $34,375 |
Forest-Bakker, Sheryl | $85,755 |
Fors, Katie | $66,531 |
Forst, April | $71,061 |
Forsythe, Lisa | $82,365 |
Fosse, Cindy | $94,945 |
Fox, Kristen | $46,350 |
Francis, Pamela | $95,262 |
Franczyk, Sarah | $54,249 |
Franta, Jennie | $59,301 |
Free, Leslie | $75,604 |
Freed, Adam | $67,477 |
Freidhof, Kerri | $48,193 |
Frendewey, Brad | $49,966 |
Freundt, Chuck | $107,947 |
Friedl, Jessica | $59,394 |
Fries, Michael | $47,893 |
Frost, Michael | $87,803 |
Frost, Sandie | $67,346 |
Fruin, Rachel | $66,071 |
Funke, Theresa | $83,894 |
Gafrick, Fred | $56,744 |
Gaiownik, Simone | $79,656 |
Galanis, James | $107,992 |
Galdikas, Sara | $97,195 |
Galen, Carol | $105,686 |
Gallagher, Shannon | $53,453 |
Gamble, Kristen | $56,864 |
Gamboa, Ignacio | $95,343 |
Gano, Kathleen | $52,268 |
Gardner, James | $128,972 |
Garlich, Deberah | $97,507 |
Garner, Sandra | $85,478 |
Garrison, John | $120,282 |
Garza, Barbara | $44,427 |
Gaskin, Patrick | $107,947 |
Gatenby, Griffin | $63,330 |
Gaylord Bontkowski, Holly | $74,467 |
Gborigi, Kerri | $50,618 |
Gebbie, Thomas | $62,768 |
Gebel, Susan | $67,655 |
Gedz, Susan | $103,346 |
Geiger, Gregory | $43,831 |
Genovesi, Katie | $53,554 |
Gentile, Jacqueline | $111,805 |
George, Beverly | $98,724 |
George, Pamela | $123,040 |
Geraghty, Katherine | $70,086 |
Gerard, Jennifer | $60,021 |
Gervase, Judy | $98,594 |
Gervel, Nancy | $104,501 |
Gerwig, Matthew | $90,403 |
Getsoian, Lorna | $95,452 |
Getting, Creighton | $76,845 |
Ghouse, Naseem | $69,886 |
Gibson, Zachary | $50,080 |
Gilbert, Sara | $68,840 |
Gilmartin, Laura | $33,664 |
Giordano, Kathryn | $86,109 |
Girard, Erika | $64,212 |
Girup, Kyle | $60,058 |
Giuliani, Mary | $66,441 |
Glancey, Susan | $110,241 |
Glenn, Tamara | $80,189 |
Glogowski, Tim | $99,946 |
Gluck, Margaret | $55,320 |
Goering, Tracy | $63,494 |
Goldrosen, Daniel | $42,260 |
Goldstein, Dan | $60,189 |
Golebiewski, Laura | $61,034 |
Gonzalez, Humberto | $55,925 |
Gorey, James | $68,494 |
Grady, Sandra | $23,352 |
Graefen, Robin | $60,161 |
Gray, Alison | $63,133 |
Gray, Paul | $59,607 |
Green, Dana | $70,397 |
Green, Deborah | $113,301 |
Green, Robin | $110,116 |
Greenfield, Jennie | $83,842 |
Greenwood, Frederick | $79,017 |
Gresk, Matthew | $59,012 |
Grier, Lindsay | $62,155 |
Griffin, Linda | $84,330 |
Griffith, Crystal | $57,134 |
Groom, Renae | $75,427 |
Gross, Linda | $104,215 |
Gryzlak, Arlene | $119,418 |
Guenther, Jean | $112,798 |
Guglielmucci, Stephanie | $79,562 |
Guimon-Warren, Maura | $52,621 |
Haapala, Erin | $51,755 |
Haeger, Rebecca | $62,240 |
Hahn, Sara | $37,899 |
Haidinyak, Wendy | $120,572 |
Halkias, Helen | $86,673 |
Hall, Ryan | $59,126 |
Hamann, Robert | $85,567 |
Hammar, Carolann | $51,308 |
Hammer, Ryan | $53,141 |
Hanley, Lynne | $58,326 |
Hannan, Karen | $92,727 |
Hannes, Sandra | $97,892 |
Hantak, Ryan | $103,027 |
Harmon-Quinn, Kelly | $47,707 |
Harring, RoseMarie | $68,840 |
Harrington, Janice | $90,160 |
Harris, Carliss | $75,100 |
Harris, Debra | $56,209 |
Harris, Jeanette | $60,070 |
Hartman, Kathleen | $67,235 |
Hasler, Brenda | $79,922 |
Hastings, Amy | $62,829 |
Hatfield, Ann | $63,658 |
Haumiller, Margaret | $100,631 |
Havenaar, Jay | $108,322 |
Havenaar, Nancy | $58,776 |
Havener, Nancy | $116,447 |
Hawley, Julie | $50,358 |
Hayes, David | $71,461 |
Hayes, Kevin | $76,819 |
Hayman, Christine | $79,858 |
Hayward, John | $78,264 |
Heffernan, Chris | $76,545 |
Hegranes, Victoria | $84,710 |
Heinsohn, Kathy | $94,600 |
Heinson, Denise | $72,966 |
Heitz, Melissa | $94,474 |
Helberg, Paula | $93,563 |
Helms, Ronald | $132,768 |
Henneberry, Patricia | $102,882 |
Henneberry, Thomas | $104,178 |
Hennessy, Annette | $81,956 |
Henning, Lisa | $49,903 |
Henricksen, Heather | $94,298 |
Henz, Lynn | $82,249 |
Herrin, Amy | $25,721 |
Herrmann, Beth | $101,185 |
Heslinga, Heidi | $67,352 |
Hicks, Aislinn | $84,121 |
Higgins, Carol | $77,812 |
Higgins, Marie | $108,333 |
Hill, Amy | $23,159 |
Hill, M. Kristin | $73,856 |
Hillyer, Allison | $45,721 |
Hinds, Emily | $56,917 |
Hitzeman, Helena | $78,784 |
Hodge, Christopher | $68,413 |
Hodonicky, Jennifer | $71,642 |
Hoen, Beth | $108,190 |
Hoff, Charles | $84,630 |
Hoffmeyer, Diane | $27,468 |
Hollander, Amy | $49,358 |
Hollander, David | $107,851 |
Holmberg, Todd | $93,861 |
Honey, Candace | $79,911 |
Hopkins, Jessica | $24,926 |
Hopkins, Leonard | $108,017 |
Hopkins, Megan | $45,078 |
Hopkins, Rose | $67,889 |
Horan, Matthew | $62,472 |
Horn, Zachary | $43,894 |
Horner, Brian | $72,065 |
Horng, Jeanette | $54,750 |
Hornsby, Katherine | $77,914 |
Horwath, Rebecca | $89,944 |
Houle, Nichole | $66,368 |
Howard, Corbett | $77,637 |
Howard, Jeffrey | $104,988 |
Howat, Kathy | $93,433 |
Hubbard, Barbara | $117,686 |
Hubbard, Susan | $43,347 |
Hubbell, Kathleen | $56,592 |
Hudson, Kristyn | $81,866 |
Hufferd, Sondra | $86,513 |
Hughes, William | $149,687 |
Hull, Angela | $73,479 |
Hull, Jennifer | $69,647 |
Hunckler, Carl | $129,438 |
Hunger, Brian | $99,366 |
Hunt, Barbara | $108,143 |
Hunt, Robin | $98,517 |
Hurd, Kathryn | $69,669 |
Hurst, Bethany | $48,153 |
Hutchison, Deborah | $57,316 |
Israel, Jane | $115,512 |
Iverson, Daniel | $96,160 |
Iverson, Laura | $99,576 |
Jacobs, Paulina | $41,326 |
Jagiello, Kimberly | $107,417 |
Jahnke, Stacy | $48,612 |
Jakubiak, Janice | $112,550 |
Jamnicki, Virginia | $117,865 |
Janis, Lois | $90,182 |
Janisch, Danielle | $43,790 |
Janssen, Nicholas | $57,844 |
Jarvis, Michael | $73,958 |
Jasinski, Elizabeth | $80,902 |
Jeffers, Kara | $45,823 |
Jeffrey, Tracy | $64,353 |
Jelinek, Michael | $71,633 |
Jewell, Tara | $64,956 |
Johansson, Janice | $106,325 |
John, Yvonne | $86,159 |
Johns, Derek | $70,334 |
Johnsen, Kimberly | $69,883 |
Johnson, Brian | $100,658 |
Johnson, Edward | $122,695 |
Johnson, Karen | $67,300 |
Johnson, Kim | $107,977 |
Johnson, Lori | $108,352 |
Johnson, Patsy | $116,978 |
Johnson, Rodney | $89,880 |
Johnson, Sally | $102,055 |
Johnson, Susan | $46,458 |
Johnson, Thomasina | $125,379 |
Johnson, Timothy | $101,881 |
Johnwick, Dorothy | $74,565 |
Joseph, Debra | $110,169 |
Joyce, Deborah | $78,790 |
Joyce, Edward | $107,674 |
Jurjovec, Lorraine | $54,076 |
Kaduk, Catherine | $70,100 |
Kafer, Joyce | $63,826 |
Kainrath, Kristen | $102,711 |
Kainrath, Patrice | $63,411 |
Kaisling, Eric | $72,266 |
Kalat, Angelica | $86,051 |
Kaminska, Kris | $98,712 |
Kane, Christen | $37,884 |
Kane, Erin | $66,291 |
Kane, Timothy | $93,365 |
Kaniewski, Maureen | $100,109 |
Kasha, Dale | $92,812 |
Kaskie, Elizabeth | $44,334 |
Kassen, Julia | $108,470 |
Kasten, Lewis | $110,679 |
Kay, Janet | $50,936 |
Keating, Patrick | $99,698 |
Keating, Todd | $124,953 |
Kedziora, Jerry | $88,988 |
Keefe, Marianne | $72,944 |
Keith, Mary | $108,799 |
Keleghan, Julie | $48,393 |
Kelly, Linda | $85,364 |
Kelly, Pamela | $93,814 |
Kendzior, Suzanne | $120,922 |
Kendzora, Nancy | $94,348 |
Kennedy, Bonnie | $95,996 |
Kennedy, Laurel | $99,550 |
Kennel, Betty | $71,382 |
Kerby, Laura | $55,602 |
Kernkamp, Judith | $93,395 |
Kessler, Brian | $83,070 |
Keuer, Leslie | $72,648 |
Khan, Noor | $62,591 |
Kienstra, Mary | $77,069 |
Kim, Jong Ho | $55,342 |
King, George | $97,978 |
King, Patricia | $106,977 |
King, Wright | $49,391 |
Kinn, Terrence | $63,937 |
Kirby, Mary | $75,035 |
Kirincich, Ann | $62,277 |
Kishimoto, Pamela | $39,411 |
Kizler, Susan | $66,038 |
Klees, Kathleen | $134,707 |
Klein-Collins, John | $81,589 |
Kleinwachter, Christine | $45,445 |
Klenner, Heather | $82,015 |
Klick, Michael | $94,327 |
Kline, Meredith | $51,369 |
Kline-Neben, Merigan | $61,359 |
Kling, Barbara | $108,276 |
Kloepper, Jean | $112,843 |
Knapp, Kathleen | $109,922 |
Knight, Julie | $72,016 |
Koch, Charles | $64,333 |
Kocisko, Heather | $70,182 |
Koepnick, Elizabeth | $109,425 |
Kolbe, Tammy | $43,093 |
Konrad, James | $102,654 |
Konrad, Jay | $87,709 |
Konrad, Michelle | $35,813 |
Konrad, Natasha | $65,444 |
Kopec, Kimberly | $58,817 |
Koretke, Sharon | $54,510 |
Korntheuer, Stephanie | $72,706 |
Kouri, Susan | $111,977 |
Kovar, Pamela | $92,297 |
Kowalkowski, Jason | $88,237 |
Kowalkowski, Mark | $73,494 |
Kowynia-Ebervein, Beth | $66,352 |
Kozil, Maxyne | $81,183 |
Kozlik, Ashley | $64,946 |
Kozloski, Michelle | $73,962 |
Kraftson, Anna | $78,305 |
Kramer, Kelly | $109,627 |
Kramer, Peter | $103,235 |
Kreiling, Janelle | $84,144 |
Krema, Barbara | $92,312 |
Krenek, Kathleen | $64,262 |
Kresl, Anthony | $78,555 |
Krol, Robert | $104,734 |
Krump, Kelly | $71,014 |
Kuhn-Rojas, Maureen | $64,194 |
Kulik, Ann | $76,422 |
Kulik, Randall | $119,998 |
Kupsco, Alyssa | $45,967 |
Kuzmanic, Ruth | $115,390 |
La Fleur, Mari Anne | $69,224 |
Labedz, Karen | $104,327 |
Lackos, Cathy | $71,362 |
Ladd, David | $94,052 |
Lafferty, Crystal | $60,183 |
LaFranco, Alana | $31,208 |
Lago, Nick | $60,754 |
Lakstigala, Keith | $79,902 |
Laloggia, Theresa | $57,489 |
Langeneckert, Christine | $116,800 |
Langes, Matthew | $60,032 |
Lannon, Eileen | $101,558 |
Larson, Nancy | $92,031 |
Larucci, Frank | $111,722 |
Latina, Carol | $85,507 |
Laughlin, Brian | $110,849 |
Lauture-Sims, Lucie | $85,915 |
Law, Emily | $59,888 |
Lawler, Kathryn | $66,217 |
Lazzara, Linda | $79,931 |
Leaf, Anthony | $78,337 |
Lee, Linda | $126,058 |
Leffelman, Karen | $91,723 |
Lemanski, Karen | $114,639 |
LeMaster, Alison | $69,339 |
Lemus, Olga | $53,693 |
Lenihan, Kerry | $61,415 |
Lenz, Jason | $91,767 |
Leonardo, Katherine | $86,012 |
Leslie, Natalie | $49,769 |
Levernier, Christine | $62,316 |
Lewis-Bajusz, Shanna | $97,195 |
Liabo, Kathryn | $59,079 |
Liace, Kathleen | $102,996 |
Liao, Yinhui | $30,696 |
Libert, Deborah | $62,277 |
Lindahl, Courtney | $61,178 |
Lindell, Jeana | $99,006 |
Linden Lewis, Patricia | $28,136 |
Linder, Katharina | $110,478 |
Lindo, Mark | $116,324 |
Lindvall, Mary | $121,763 |
Lints, Deborah | $101,629 |
Lipari, Russell | $131,080 |
Lipkowitz, Robin | $106,270 |
Lisnich, Allen | $61,169 |
Liszka, David | $70,263 |
Liyeos, Kristen | $74,711 |
Loan, Jane | $92,098 |
Lodesky, Theresa | $30,851 |
Loehmann, Laura | $69,532 |
Lopez, Cynthia | $47,101 |
Losch, Mary Beth | $88,940 |
Lostumbo, Sheila | $64,195 |
Louis, Joshua | $53,904 |
Loveday, Christine | $61,599 |
Lueken, Sara | $67,297 |
Lukas, Georgie | $86,350 |
Lullo, James | $49,920 |
Lullo, Nancy | $108,539 |
Lundgren, John | $115,354 |
Lutgen, Kathleen | $83,807 |
Lyons, Anthony | $13,138 |
Macey, Lauren | $48,800 |
Mackall, Mary Beth | $56,573 |
Mackrie, Thomas | $54,705 |
Madawick, Becky | $78,679 |
Madden, Jennifer | $85,954 |
Madden, Stephen | $84,910 |
Madden, Timothy | $87,619 |
Madsen, David | $74,251 |
Madson, Jennifer | $79,855 |
Madzinski, Michael | $55,009 |
Majchrowski, Jason | $66,199 |
Majkszak, Renee | $68,058 |
Malik, Sarah | $65,320 |
Manade, Cheryl | $67,206 |
Mancuso, Rebecca | $65,546 |
Mandell, Janet | $114,598 |
Manganello , Karyn | $72,744 |
Manolakes, Michael | $113,538 |
Manowsky, Tristin | $43,738 |
Mantel, Heather | $107,991 |
Mantel, Pamela | $94,369 |
Markelz, Jessica | $58,602 |
Marker, Laura | $65,251 |
Markle, Leslie | $59,319 |
Maro, Noreen | $90,221 |
Mars, Lorna | $89,120 |
Martin , Leann | $58,442 |
Martin, Kristin | $67,785 |
Martin, Lee | $58,161 |
Martina, Sharon | $114,225 |
Martinez, Elizabeth | $123,734 |
Maschman, Aaron | $65,612 |
Matas, Janell | $71,599 |
Matejcak, Robert | $104,444 |
Matlock, Gary | $110,897 |
Matschullat, Stephen | $55,094 |
