Apparently the education establishment in Northwest suburban High School District 214 thinks their taxpayers aren't burdened enough already by the bloated salaries they shell out to their teachers.
They also now have become the only Illinois School District
to join the radical illegal immigration activist group, ICIRR, which is lobbying for passage of the U.S. Senate's amnesty plan for illegal immigrants.
That bill will guarantee welfare benefits to the millions of illegal squatters who are here, and, incidentally, ensure a steady supply of new child fodder for Township District 214's very highly paid ESL teachers.
The amnesty bill, which Township District 214, as part of the Illinois Coalition for Immigrant and Refugee Rights, is pushing, would, according to a Heritage Foundation study,
cost U.S. taxpayers a whopping $6.3 trillion in welfare, education and other costs.
But hey, when you're shoveling out bloated salaries to teachers and administrators like the Northwest suburban HS District 214, what's a little more taxpayer cash?
Here are the latest available names and salaries of employees of High School District 214, which were obtained by the
Family Taxpayers Foundation via a Freedom of Information Act lawsuit.
The salaries and names listed are those of the employees of the Buffalo Grove High School, The Elk Grove High School, the John Hersey High School, the Prospect High School, the Rolling Meadows High School and the Wheeling High School, as well as the Forest View Alternative School, the Newcomer Center and the Vanguard School.
In most cases, the salaries are for 9 months of work. You can click on the individual teacher's name to obtain further data, such as teaching speciality and years of employment:
Township HSD 214 2011 -
|
| NAME | SALARY |
| Abat, Mediha | $75,009 |
| Abbott, Lori | $122,244 |
| Abel, Bradley | $97,563 |
| Adair, James | $129,441 |
| Adkins, Jeffrey | $105,557 |
| Aguilar, Jennifer | $74,722 |
| Alderson, Grace | $111,345 |
| Aldworth, Michael | $79,021 |
| Aleman, Ruby | $64,957 |
| Aliprandi, John | $104,220 |
| Alonzo, Sarah | $69,577 |
| Alperin, Gary | $106,223 |
| Amador-Zapata, Joanne | $94,527 |
| Amedeo, Lori | $48,170 |
| Ameel, Craig | $133,012 |
| Ams, Amanda | $43,031 |
| Andersen, Ryan | $38,099 |
| Anderson, Nichole | $100,707 |
| Anderson, Patricia | $132,264 |
Andrews, Michael | $90,843 |
| Anelli, Maureen | $94,184 |
| Antkowiak, Stacy | $75,676 |
| Archibald, Donna | $113,438 |
| Arey, James | $116,020 |
| Armour, Charry | $22,792 |
| Arnold, Beth | $120,043 |
| Aschenbrener, Janet | $118,320 |
| Ashida, Linda | $128,859 |
| Aslinger, Nathan | $131,352 |
| Asmussen, Ryan | $75,521 |
| Ayala, Michael | $116,983 |
| Baar, William | $125,461 |
| Backstrom-Adkins, Sandra | $109,792 |
| Bagel, Jean | $135,518 |
| Bailey, Joshua | $46,328 |
| Baima, Patricia | $95,630 |
| Baker, Jeffrey | $111,539 |
| Balan, Marina | $71,778 |
| Baldwin, Diane | $109,754 |
| Balinski, Catherine | $129,080 |
| Ballarini, Jacqueline | $64,980 |
| Barfield, Amy | $106,150 |
| Barnum, Christina | $74,031 |
| Barnum, Christopher | $79,260 |
| Barr, Steven | $125,579 |
| Barrasso, Anna | $9,818 |
| Barrett, Karen | $93,928 |
| Barry, Dawn | $98,047 |
| Barry, Rachel | $58,478 |
| Barthel, Julia | $103,506 |
| Bassler, Jonathan | $100,627 |
| Batey, Jeffrey | $62,888 |
| Battisti, Angela | $46,245 |
| Baylen, Stacey | $96,768 |
| Becker, Lara | $109,625 |
| Beckwith, Thomas | $15,499 |
| Bedingfield, George | $92,800 |
| Beer, Elizabeth | $84,838 |
| Beguin, Sandra | $127,794 |
| Behymer, James | $131,743 |
| Beishir, Timothy | $63,795 |
| Belleau, Kevin | $72,908 |
| Bellof, Keith | $141,379 |
| Berg, Douglas | $114,940 |
| Bernardi-Trahan, Margherita | $108,151 |
| Beyna, Terry | $106,480 |
| Bhansali, Amanda | $62,468 |
| Bialeschki, Robin | $114,904 |
| Bianchi, Craig | $133,942 |
| Biernacki, Brian | $122,492 |
| Bisinger, Sandra | $95,684 |
| Blanke, Caryn | $85,995 |
| Blazek, Jodi | $91,961 |
| Blazek, Kenneth | $126,883 |
| Block, Jason | $90,532 |
| Bloomquist, Theresa | $117,830 |
| Bobula, Susan | $106,639 |
| Bodden, Dawn | $101,334 |
| Boline, Julianna | $59,101 |
| Bondi, Antonino | $39,129 |
| Bondora, Jeffrey | $78,354 |
| Boorman, Rebecca | $61,140 |
| Bootz, Lisa | $58,698 |
| Borghoff, Kent | $121,342 |
| Boros, Jeanna | $60,884 |
| Bott, Jeffrey | $105,479 |
| Bott, Jennifer | $73,329 |
| Bottiglieri, John | $120,533 |
| Bourn, Diane | $70,828 |
| Bouvier, Carol | $91,733 |
| Bowen, Stacey | $96,415 |
| Bowers, Robert | $136,728 |
| Bowes, Melinda | $117,859 |
| Branch, Steven | $91,015 |
| Branham, Matthew | $84,906 |
| Brewer, Joyce | $122,128 |
| Brill, Rachel | $101,990 |
| Briody, Frank | $117,669 |
| Brooks, Thaddeus | $84,723 |
| Brown, Robert | $99,027 |
| Brown, Shawn | $105,416 |
| Brown, William | $84,815 |
| Brownley, Megan | $74,231 |
| Brownley, Walter | $73,450 |
| Bruce, Veronica | $62,542 |
| Brusa, Ronald | $128,233 |
| Bucciarelli, Brian | $91,285 |
| Buczinsky, Teresa | $127,847 |
| Bujdei, Persida | $79,175 |
| Burke, Michael | $127,412 |
| Burlinski, Carol | $176,515 |
| Burlinski, Kristin | $75,761 |
| Burmeister, Lance | $95,373 |
| Burnett, Michele | $108,472 |
| Burns, Jaime | $76,094 |
| Burritt, Kyle | $143,510 |
| Bush, Joseph | $104,338 |
| Buti, Christopher | $136,630 |
| Caballero, Francisco | $81,929 |
| Caldera, Daniel | $93,876 |
| Caliendo, Kimberly | $98,710 |
| Camacho, Alex | $82,035 |
| Camardella, John | $89,997 |
| Cannon, Dominic | $113,273 |
| Cantillon, Siobhan | $84,437 |
| Cantrell, Tina | $191,206 |
| Cantwell, Kelly | $43,807 |
| Caporusso, Daniel | $126,367 |
| Cappelen, Diana | $73,265 |
| Carley, Susan | $157,424 |
| Carlino, Paul | $90,943 |
| Carlson, Jeremy | $81,111 |
| Carlson, Kevin | $73,732 |
| Carlson, Richard | $137,425 |
| Carrison, Michelle | $95,969 |
| Carro, Cynthia | $81,647 |
| Carroll, Colleen | $101,080 |
| Carson, Marla | $107,616 |
| Casagrande, Scott | $125,453 |
| Casper, Susan | $98,376 |
| Casper, Timothy | $136,925 |
| Cassidy, Christopher | $84,662 |
| Cassidy, Christopher | $110,702 |
| Castro, Rebecca | $85,497 |
| Cavazos, Charles | $141,499 |
| Cederberg, Jennifer | $27,321 |
| Chambers, Shannon | $88,777 |
| Chico, Sandra | $120,716 |
| Chilver, Jo Ann | $66,903 |
| Christenson, Sarah | $76,153 |
| Christiansen, Margaret | $90,534 |
| Christoffersen, Lisa | $70,500 |
| Ciesil, Jean | $118,418 |
| Cieslak, Rachel | $71,413 |
| Clancy, John | $65,334 |
| Clark, Richard | $84,591 |
| Clarke, Diana Wagner | $107,077 |
| Clayton, Adam | $119,076 |
| Cleveland, Sara | $80,789 |
| Clifford, Colleen | $75,338 |
| Cognac-Martin, Brenda | $96,364 |
| Cohen, Jason | $112,508 |
| Colella, Stephen | $55,445 |
| Collins, Amy | $79,917 |
| Comer-Jaworski, Lyn | $105,726 |
| Como, Anthony | $115,051 |
| Como, Rebecca | $87,973 |
| Concialdi, Michael | $104,700 |
| Conlin, Nancy | $116,492 |
| Conlon, Megan | $91,293 |
| Connell, Britt | $81,634 |
| Conners, Deborah | $113,964 |
| Connolly, Kathleen | $106,291 |
| Cooley, Lisa | $79,963 |
| Cooper, Ken | $100,091 |
| Coppin, Lee Ann | $86,142 |
| Corr, Jill | $65,266 |
| Cortez, Francisco | $96,829 |
| Costa, Michael | $82,889 |
| Costello, Tona | $69,773 |
| Cote-Ackert, Pamela | $102,934 |
| Cottrell, Lisa | $110,231 |
| Crandall, Zachary | $77,995 |
| Curtin, Lisa | $112,740 |
| Curtis, Melissa | $102,117 |
| Cushing, Mark | $111,065 |
| Custable, Todd | $89,468 |
| D'Alessandro, Cindy | $62,230 |
| Dadko, Linda | $117,185 |
| Dale, Theresa | $128,756 |
| Darnall, Clifford | $122,310 |
| DaRocha, Lisa | $146,277 |
| Dassonville, Dale | $129,164 |
| David, Mollie | $106,993 |
| Davidsmeier, Thomas | $73,712 |
| Davis, Dominique | $60,969 |
| Davis, Theresa | $114,775 |
| Davisson, Daniel | $88,839 |
| De Leon, Celia | $97,137 |
| Deal, Teresa | $117,485 |
| Dec, Ronna | $106,510 |
| Decker, Andrea | $37,460 |
| DeCook, Heather | $119,143 |
| Deka, Julie | $89,055 |
| Del Muro, Lisa | $90,309 |
| DelBoccio, Nicholas | $89,351 |
| DeLuga, Erin | $130,797 |
| Delzer, Corinne | $101,383 |
| DeMeo, Natalie | $87,874 |
| Denesha, Brian | $102,257 |
| Deutsch, Scott | $88,829 |
| Di Silvio, Joseph | $97,569 |
| Di Vito, Riccardo | $113,216 |
| Diaz, Lucio | $59,668 |
| Dimoulis, Ioanna | $26,927 |
| Doherty, Anna | $132,939 |
| Dolan, Megan | $118,917 |
| Doll, Brian | $88,983 |
| Doman, Heather | $105,068 |
| Dompke, David | $102,788 |
| Dorich, Rita | $97,420 |
| Douglas, Christine | $66,745 |
| Douvris, Gina | $89,840 |
| Dowling, Michelle | $159,762 |
| Drapatsky, Melissa | $101,723 |
| Drendel, Kimberly | $66,118 |
| Drennan, Stacey | $75,095 |
| Drenth, Michael | $111,327 |
| Drye, Qiana | $95,884 |
| Dubinski-Paruch, Stacy | $63,406 |
| Dudle, Patrick | $86,087 |
| Duffer, Peter | $118,176 |
| Dunbar, David | $136,432 |
| Dyer, John | $67,826 |
| Dzien, Paul | $93,968 |
| Eccles, Zachary | $58,969 |
| Edelstein, Naomi | $39,596 |
| Eichstaedt, Maria | $116,356 |
| Ellis-Abdullah, Crystal | $78,731 |
| Erickson, Bridget | $20,143 |
| Eriksson, Peter | $88,558 |
| Esquivel, Aimee | $90,858 |
| Eytel, Suzanne | $137,233 |
| Faber, Laura | $82,763 |
| Falconer, Timothy | $131,475 |
| Farfan, Michelle | $99,138 |
| Farrell, James | $109,497 |
| Feeley, Allison | $50,660 |
| Fendley, Mary | $119,718 |
| Ferencz, Dawn | $71,255 |
| Field, Jordie | $94,502 |
| Fine, Hal | $129,558 |
| Finlayson, Andrew | $66,451 |
| Fiorito Jr, Ronald | $89,497 |
| Fisher, Debra | $73,088 |
| Fletcher, Kirsten | $100,974 |
| Foecking, Brian | $91,063 |
| Fonsino, Patrick | $86,633 |
| Fortuna, Catherine | $130,609 |
| Foss, Jennifer | $37,069 |
| Fox, Kathleen | $119,542 |
| Francis, Dawn | $90,185 |
| Franz, Christine | $105,155 |
| Fraser, Paul | $84,738 |
| Freeman, Chad | $91,397 |
| Freeman, Danielle | $91,732 |
| Freeman, Mary | $68,198 |
| French, Becky | $110,201 |
| French, Bruce | $102,700 |
| Froats, Thomas | $126,168 |
| Froehlich, David | $144,093 |
| Froeschle, Chad | $124,000 |
| Fu, Francis | $78,603 |
| Fuglestad, David | $83,774 |
| Fullhart-Roti, Paige | $94,763 |
| Furbush, Mary | $137,111 |
| Furman, Anthony | $119,348 |
| Fusco, Zaya | $55,733 |
| Gach, Kimberly | $117,636 |
| Galarza Jr, Raymundo | $74,709 |
| Galarza, David | $73,482 |
| Gallagher, Lindsay | $96,120 |
| Garcia, Cecilia | $69,881 |
| Gardner, Caroline | $63,966 |
| Garrison, Katherine | $83,919 |
| Gates, Jeanne | $81,499 |
| Geist, Michael | $97,643 |
| Genitoni, Alyssa | $73,320 |
| Genovese, Paul | $122,231 |
| Georgitsis, Peter | $119,811 |
| Gibble, Steven | $136,511 |
| Gillman, Heather | $44,837 |
| Ginder, Corinne | $97,476 |
| Giroux, Catherine | $63,268 |
| Giusti, Ross | $120,863 |
| Glass, Katherine | $104,134 |
| Golminas, Richard | $150,641 |
| Gonzalez, Victor | $88,868 |
| Good, James | $82,444 |
| Good, Regina | $124,367 |
| Goodman, Bernardine | $128,547 |
| Goodman, Katherine | $103,998 |
| Gordon, Stephen | $115,847 |
| Gorman, Laura | $60,499 |
| Gorr, Susan | $125,672 |
| Gorsuch, Lisa | $118,271 |
| Gotrik, Glenn | $119,663 |
| Govert, Christina | $71,704 |
| Grasse, Michael | $117,439 |
| Grasso, Megan | $31,406 |
| Green, Bari | $58,864 |
| Greene Jr., Joseph | $150,902 |
| Gregornik, Dawn | $63,554 |
| Gronski, Jacquelin | $67,225 |
| Gruen, Sandra | $106,102 |
| Grunschel, Rosemary | $116,471 |
| Grybash, Jeffrey | $97,360 |
| Gudaitis, Sean | $131,317 |
| Gunther, Mark | $115,358 |
| Gustafson, Beth | $108,963 |
| Guth, Matthew | $152,926 |
| Habinak, Lindsay | $68,278 |
| Hackman, Lindsay | $48,373 |
| Haen, Heidi | $115,974 |
| Hagberg-Cohen, Rebecca | $134,508 |
| Halleen, Lisa | $58,602 |
| Hamann, James | $97,709 |
| Hamilton, Jill | $92,889 |
| Hammerich, Sharon | $66,263 |
| Hammerstrom, Erik | $101,049 |
| Hammond, John | $119,294 |
| Hanrahan, Barry | $86,266 |
| Hansra Vege, Monpreet | $110,888 |
| Haralambakis, Frank | $108,800 |
| Harbaugh, Lisa | $104,692 |
| Harder, Jaclyn | $78,234 |
| Hardey, John | $87,505 |
| Harding, Kristen | $93,296 |
| Harrington, John | $123,809 |
| Hart, Eileen | $142,981 |
| Hartwig, F. Robert | $157,668 |
| Hatfield, Todd | $99,538 |
| Hauck, Brian | $84,778 |
| Hawkins, Angela | $63,833 |
| Hawley, Randall | $193,363 |
| Hay, Denise | $139,300 |
| Heck, Shelia | $137,142 |
| Heilman, Jay | $91,755 |
| Heintz, Mark | $84,766 |
| Heintz, Nancy | $139,436 |
| Heintzelman, Jonathan | $58,953 |
| Heissel, Laura | $89,000 |
| Heldmann, Thomas | $70,904 |
| Henderson, Cheryl | $115,291 |
| Heng, Ami | $72,648 |
| Hennek, Jeanne | $44,857 |
| Hennig, Timothy | $90,187 |
| Henry, Steven | $98,836 |
| Hernandez, Julissa | $67,293 |
| Hiebert, Mark | $10,369 |
| Hill, Catherine | $81,020 |
| Hilmer, Hal | $146,721 |
| Hodges, Erik | $67,395 |
| Hoff, Randall | $153,610 |
| Hoijer, Joanell | $89,904 |
| Holman, Nancy | $186,981 |
| Holt, Toni | $87,522 |
| Huber, Robert | $150,524 |
| Huck, Heidi | $117,421 |
| Huffman, Ricky | $134,070 |
| Huntowski, Carol | $118,103 |
| Hurley, Michael | $129,857 |
| Hutchinson, Kathryn | $127,848 |
| Huynh, Binh | $105,192 |
| Hyde, Richard | $66,913 |
| Indeck, Ken | $129,580 |
| Jackson, Gabriella | $101,194 |
| Jacobi, Edward | $138,218 |
| Jacobson, David | $123,589 |
| Jahnke, Ruth | $101,612 |
| Jahrling, Mary Ann | $118,109 |
| Janu, Bruce | $112,393 |
| Janus, Teresa | $124,969 |
| Jasin, Deborah | $98,655 |
| Jerdee, Jeffrey | $158,251 |
| Johns, Charles | $186,488 |
| Johnson, Carol | $114,767 |
| Johnson, David | $118,799 |
| Johnson, Debra | $106,795 |
| Jones, Daniel | $111,097 |
| Jordan, Rebecca | $125,976 |
| Joseph, Smitha | $83,707 |
| Judson, Gary | $143,206 |
| Justiniano, Leida | $104,954 |
| Juszczyk, Anna | $104,044 |
| Kahle-Ruiz, Sara | $88,524 |
| Kain, Patrick | $98,638 |
| Kalkounos, Effie | $83,994 |
| Kamedula, Michael | $102,964 |
| Kaminsky, Jonathon | $77,192 |
| Kane, Norman | $140,774 |
| Kanupke, Karen | $81,648 |
| Kapsimalis, Jamie | $69,206 |
| Karavouzis, Jamie | $91,975 |
| Karras, Nancy | $121,564 |
| Katovich, Kevin | $119,628 |
| Kehoe, Krista | $94,841 |
| Kelley, James | $72,357 |
| Kellner, Steven | $151,169 |
| Kelly, Martha | $106,976 |
| Kelly, Paul | $123,881 |
| Kemp, Brian | $74,621 |
| Kemp, Mary | $50,363 |
| Kennedy, Patricia | $143,324 |
| Kenney, John | $106,426 |
| Kenny, Marianne | $76,837 |
| Kenworthy, Jonathan | $76,687 |
| Kerendian, Phyllis | $84,088 |
| Kezios, Stephani | $75,500 |
| Khoury, Mary | $114,625 |
| Kic, Michael | $110,414 |
| Kiepura, Christoper | $75,452 |
| Kincaid, Craig | $135,414 |
| Kiolbassa, Ronald | $153,755 |
| Kirby, Elizabeth | $87,565 |
| Kirkorsky, Ryan | $111,152 |
| Klaczek, Katharine | $122,318 |
| Klaus, Daniel | $91,876 |
| Kloster-Preuss, Donna | $114,230 |
| Knappik, Alison | $75,229 |
| Knight, Megan | $124,367 |
| Knott, Agnes | $24,940 |
| Knudsen, Polly | $124,126 |
| Knutson, Diana | $134,759 |
| Koch, Mark | $148,532 |
| Koelper, Janet | $106,325 |
| Koepke, Janet | $35,333 |
| Koerner, Sherry | $142,682 |
| Kolasa, Michele | $85,730 |
| Kolcz, Daniel | $33,205 |
| Kolodziej, Kimberly | $66,601 |
| Kolodziej, Stephen | $93,052 |
| Kondrad, Jeffrey | $116,755 |
| Konkel, Katherine | $78,957 |
| Konkolewski, Jeanine | $137,595 |
| Konyar, Katherine | $116,363 |
| Kopecky, Scott | $89,296 |
| Kopeny, Maryann | $72,823 |
| Kopf, Kristen | $71,138 |
| Kopkowski, Jason | $111,414 |
| Koralik, Robert | $121,946 |
| Kosiek, Timothy | $85,069 |
| Kosirog, Mark | $110,949 |
| Kozlowski, Nancy | $96,643 |
| Kraft, Carmel | $158,558 |
| Kraft, Lauren | $71,824 |
| Krajacic, Joseph | $156,586 |
| Kratunis, James | $112,299 |
| Kreutzer, Allyson | $70,529 |
| Kritek, John | $79,954 |
| Krock, Mary | $72,092 |
| Kruse, Karen | $82,037 |
| Ku, Ann | $99,189 |
| Kuehn, Steve | $73,817 |
| Kunde, Karen | $116,991 |
| Kupkowski, Tiffany | $79,125 |
| Kupon, Robert | $132,094 |
| Kura, Keith | $47,556 |
| Kutska, Kurtis | $100,035 |
| Kyp-Johnson, Jay | $113,274 |
| Laakso, Kurt | $168,713 |
| Lala, Jamie | $89,698 |
| Lane, Richard | $109,888 |
| Langley-Michael, Sara Beth | $86,379 |
| Langton, Dawn | $102,205 |
| Lapetina, Katherine | $74,080 |
| Larson, Corinne | $72,084 |
| Larson, Mary | $125,467 |
| Lazarevic, Jovan | $139,782 |
| Lazzarotto, Timothy | $128,581 |
| Lee, Brian | $87,327 |
| Leece, Robert | $28,112 |
| Leibforth, Robert | $100,405 |
| Lennon, Elizabeth | $73,651 |
| Lennon, Kevin | $88,706 |
| Leska, Loretta | $98,991 |
| Lesniak, Steven | $82,645 |
| Levene, Julie | $64,286 |
| Levin, Carol | $89,309 |
| Levin, Janet | $126,891 |
| Levinson, Adam | $117,129 |
| Levy, Maxine | $142,919 |
| Lewis, John | $47,211 |
| Lichtenberger, Robert | $170,573 |
| Lindbloom, Christine | $90,985 |
| Lindeman, James | $122,582 |
| Lindgren, Robert | $148,915 |
| Linzmeier, Karen | $113,817 |
| Llewellyn, Darren | $130,343 |
| Loberg, Chrisann | $116,132 |
| Logan, Brian | $145,731 |
| Longano, Laura | $110,437 |
| Lopez, Lazaro | $170,920 |
| Love, Matthew | $97,910 |
| Luckritz, Mary | $132,797 |
| Ludemann, Elizabeth | $102,356 |
| Ludwig, Christine | $122,954 |
| Ludwigsen, Daniel | $142,548 |
| Lussow, Nicholas | $75,463 |
| Mabry, Melissa | $88,100 |
| Macahon, Donna | $122,005 |
| Macarol, Joseph | $127,181 |
| Maciejewski, Jessica | $73,990 |
| Maddox, Jarred | $122,434 |
| Magill, Elizabeth | $94,978 |
| Mamsch, Margaret | $130,570 |
| Manimbo, Rosemary | $87,609 |
| Manthey, Kent | $117,987 |
| Marconi-Cahill, Jennifer | $96,179 |
| Mariani, Amy | $69,885 |
| Markos, Tedd | $82,336 |
| Marks, Christopher | $97,765 |
| Marnstein, Aaron | $107,122 |
| Marquette, Kyle | $134,285 |
| Marsh, Sharyn | $132,524 |
| Marshall, Joanna | $94,282 |
| Martin, Anne | $111,529 |
| Martin, Kristen | $63,755 |
| Martindale, James | $141,405 |
| Martineau, Lisa | $105,495 |
| Massi, Roberta | $114,290 |
| Mattingly, Carrie | $68,958 |
| Maxwell, Mark | $122,786 |
| May, Stephen | $139,919 |
| Mc Cabe, Michael | $94,076 |
| Mc Carthy, Danielle | $87,384 |
| Mc Dermott, Timothy | $83,205 |
| McCann, Megan | $62,456 |
| McCarter, Mary | $83,911 |
| McClure, Karie | $124,858 |
| McColaugh, Michael | $101,911 |
| McCrory, Timothy | $122,225 |
| McCullough, Lisa | $91,159 |
| McDermott, Scott | $129,097 |
| McIntire, Timothy | $44,098 |
| McNally, Kathleen | $118,656 |
| McNamee, Jo Anne | $116,661 |
| Medina, Gabriela | $92,150 |
| Medina, Marilyn | $112,385 |
| Meintzer, Sharon | $99,143 |
| Mele, Richard | $97,578 |
| Menich, Mark | $137,141 |
| Meo, Jacqueline | $102,419 |
| Merris, Panagiota | $74,336 |
| Messer, Martha | $107,212 |
| Messer, Stephen | $144,797 |
| Meyer, Barbara | $104,884 |
| Meyer, Dennis | $131,297 |
| Meyer, James | $92,997 |
| Meyer, Mary | $120,662 |
| Meyer, Michael | $83,922 |
| Meyer, Robert | $76,715 |
| Meyer, Samantha | $58,478 |
| Meyer, Timothy | $115,816 |
| Michelin, Matthew | $90,044 |
| Miklusak, Kimberly | $78,369 |
| Miks, James | $127,604 |
| Mikulak, Peter | $106,778 |
| Miller, Gregory | $102,906 |
| Miller, Timothy | $98,309 |
| Mills, Kenneth | $122,286 |
| Mills, Roger | $98,762 |
| Millsaps, Douglas | $127,812 |
| Minor, Judith | $163,166 |
| Minter II, Gregory | $155,163 |
| Mirandola, Frank | $95,637 |
| Mirro, Karen | $78,626 |
| Mirro, Richard | $147,978 |
| Mishler, Matthew | $93,358 |
| Mitch, Nicole | $56,928 |
| Moehrlin, Gregory | $93,722 |
| Molberger, Kimberly | $75,279 |
| Molina-Martinez, Ana | $57,152 |
| Monahan, Laura | $83,400 |
| Montemayor-Seaton, Gina | $30,072 |
| Moore, Nancy | $119,777 |
| Moore, Patricia | $123,729 |
| Moran, Lucia | $130,761 |
| Morton, Jeremy | $116,646 |
| Morton, John | $60,083 |
| Mosher, Laura | $79,419 |
| Mott, Neil | $89,057 |
| Moy, Melissa | $53,790 |
| Mroz, Maria | $120,167 |
| Mroz, Thomas | $102,190 |
| Muck, Brigette | $123,816 |
| Muck, Kevin | $128,452 |
| Mueller, Kevin | $38,732 |
| Mugler, Andrea | $84,643 |
| Mukai, Keith | $74,317 |
| Mulcrone, Sean | $51,374 |
| Muldoon, Meghan | $67,659 |
| Murphy, Robert | $79,662 |
| Murray, James | $118,806 |
| Murrin, Sean | $106,511 |
| Murtagh, Colleen | $64,171 |
| Myers, Cambria | $74,430 |
| Myers, Matthew | $88,792 |
| Myslinski, Michael | $117,119 |
| Naami, Richard | $84,172 |
| Nava, Martha | $83,156 |
| Negley, Mary | $107,174 |
| Neiss, Stephanie | $75,527 |
| Ngo, Thuy | $54,125 |
| Nichols lll, Rudolph | $83,898 |
| Nightlinger, Kent | $152,629 |
| Nishimoto, Stephanie | $65,688 |
| Noble, Elizabeth | $70,149 |
| Norris, Matthew | $132,948 |
| Norris, Valerie | $142,682 |
| North, Christopher | $138,607 |
| Novak, Cheryl | $59,805 |
| Novak, Frank | $109,294 |
| Novak, John | $148,706 |
| O'Brien, Michael | $152,006 |
| O'Connell, Patrick | $122,952 |
| O'Connor, Patrick | $69,714 |
| O'Connor, Ryan | $115,712 |
| O'Hagan, Timothy | $26,166 |
| O'Neill, Amy | $79,509 |
| O'Shea, Marianne | $131,958 |
| Ohler, Debra | $118,428 |
| Olson, Brett | $56,626 |
| Olson, Roy | $64,004 |
| Opels, Janet | $90,204 |
| Opipari, Francine | $116,983 |
| Ossman, Danielle | $55,399 |
| Owens, Melloney | $112,855 |
| Pach, Catherine | $33,273 |
| Pacini, Janet | $101,727 |
| Pacyk, Christine | $93,262 |
| Pacyk, Cynthia | $67,566 |
| Padron, Matthew | $80,042 |
| Page, Katie | $83,922 |
| Pahigianis-Warner, Helene | $93,981 |
| Pak, Cindy | $91,075 |
| Papez, David | $120,365 |
| Paras, Angela | $75,027 |
| Pardun, Joseph | $105,927 |
| Parenti, Debra | $200,170 |
| Park, Andrew | $97,253 |
| Park, Sarah | $65,009 |
| Parker, Audrey | $61,437 |
| Parker, Gary | $26,972 |
| Parras, Christina | $102,034 |
| Pataky, Kelley | $62,956 |
| Patel, Tapan | $70,083 |
| Patterson, Timothy | $78,692 |
| Pattie, Eleanor | $81,576 |
| Paul, Kara | $106,639 |
| Paul, Krista | $94,124 |
| Paul, Roberta | $112,566 |
| Pearlman, Brent | $132,327 |
| Pecoraro, Francesca | $58,625 |
| Penio, Justin | $85,233 |
| Perez, Mario | $88,120 |
| Perkins, Dian | $130,573 |
| Perkins, Melinda | $98,585 |
| Peterson, Keith | $94,151 |
| Pfeiffer, James | $73,653 |
| Pham, Chinh | $89,927 |
| Phillips, Timothy | $137,877 |
| Piatek, Tim | $106,104 |
| Pichik, Kyle | $71,213 |
| Pierce, Chester | $117,415 |
| Pihl, Robert | $111,125 |
| Pilarski, Elizabeth | $111,966 |
| Pinnick, Rosemary | $182,739 |
| Pinski, Mary | $97,229 |
| Poduska, Kevin | $87,183 |
| Pokorny, Lisa | $83,208 |
| Polak, Thomas | $131,409 |
| Polley, Stephen | $92,423 |
| Pomazak, Robert | $90,335 |
| Pond, Michael | $108,472 |
| Popovic, Brenda | $67,252 |
| Prendergast, Alissa | $77,042 |
| Priban, Matthew | $68,675 |
| Pribyl, Linda | $93,365 |
| Price, Michelle | $103,818 |
| Prorak, Steven | $139,555 |
| Pugawko, Anna | $74,552 |
| Puglisi, Daniel | $40,960 |
| Quast Furr, Heidi | $94,903 |
| Quigel, Jill | $49,396 |
| Quitter, Joyce | $109,796 |
| Rafacz, Alicia | $82,891 |
| Ramos, Stephanie | $82,933 |
| Rand, Brianne | $94,024 |
| Rathe, Bradford | $68,407 |
| Raucci, Lisa | $92,333 |
| Ravitz, Hollis | $166,878 |
| Rawlinson, Diane | $132,978 |
| Ray, Kristen | $90,886 |
| Redding, Mary | $130,330 |
| Reed, Janet | $31,848 |
| Rekas, John | $142,749 |
| Relf, Ami | $80,084 |
| Relich, Wendy | $89,570 |
| Renner, Daniel | $158,888 |
| Renner, Suzanne | $108,023 |
| Reynolds, Kimberly | $63,730 |
| Rezny, Jean | $130,617 |
| Ricker, Kenneth | $95,780 |
| Riedy, Michael | $139,017 |
| Rielly, Patricia | $32,182 |
| Rinella, Karen | $142,813 |
| Rivas, Maria | $89,275 |
| Robbins, Elda | $112,204 |
| Roberts, Karen | $112,548 |
| Rochetto, Bonnie | $108,004 |
| Rodriguez, Emily | $81,518 |
| Rodriguez, Lisette | $107,187 |
| Rodriguez, Raul | $51,155 |
| Roe, Timothy | $127,242 |
| Romano, Lisa | $86,038 |
| Rosedale, Judith | $133,096 |
| Rosenberg, Genevieve | $107,726 |
| Rosenheim, Michelle | $70,941 |
| Rosenwald, Eric | $89,103 |
| Ross, Matthew | $79,965 |
| Roth, Selby | $65,555 |
| Rowley, Donald | $122,995 |
| Rowley, Jonathan | $107,660 |
| Ruckoldt, Joy | $100,196 |
| Rudden-Shorey, Sheila | $91,707 |
| Rugg, Christopher | $136,418 |
| Ruiz-Bergman, Carmen | $31,235 |
| Rupslauk, Joseph | $14,406 |
| Rusniak, Michael | $80,129 |
| Russell, Richard | $102,539 |
| Sacchitello, Carmela | $60,000 |
| Salvato, Joseph | $66,666 |
| Sanchez, Alexander | $100,020 |
| Sander, Kimberly | $82,930 |
| Sanecki, Suzette | $121,948 |
| Sankey, Reyna | $82,008 |
| Sansonetti, Ewa | $33,529 |
